| Channel | Frequency (MHz) | Notes | 
| 1 | 476.425 | Channel 1 Repeater Output | 
| 2 | 476.450 | Channel 2 Repeater Output | 
| 3 | 476.475 | Channel 3 Repeater Output | 
| 4 | 476.500 | Channel 4 Repeater Output | 
| 5 | 476.525 | Channel 5 Repeater Output | 
| 6 | 476.550 | Channel 6 Repeater Output | 
| 7 | 476.575 | Channel 7 Repeater Output | 
| 8 | 476.600 | Channel 8 Repeater Output | 
| 9 | 476.625 | Simplex (radio to radio) | 
| 10 | 476.650 | Simplex (radio to radio) | 
| 11 | 476.675 | Simplex (radio to radio) | 
| 12 | 476.700 | Simplex (radio to radio) | 
| 13 | 476.725 | Simplex (radio to radio) | 
| 14 | 476.750 | Simplex (radio to radio) | 
| 15 | 476.775 | Simplex (radio to radio) | 
| 16 | 476.800 | Simplex (radio to radio) | 
| 17 | 476.825 | Simplex (radio to radio) | 
| 18 | 476.850 | Simplex (radio to radio) | 
| 19 | 476.875 | Simplex (radio to radio) | 
| 20 | 476.900 | Simplex (radio to radio) | 
| 21 | 476.925 | Simplex (radio to radio) | 
| 22 | 476.950 | Avoid (Telemetry only) | 
| 23 | 476.975 | Avoid (Telemetry only) | 
| 24 | 477.000 | Simplex (radio to radio) | 
| 25 | 477.025 | Simplex (radio to radio) | 
| 26 | 477.050 | Simplex (radio to radio) | 
| 27 | 477.075 | Simplex (radio to radio) | 
| 28 | 477.100 | Simplex (radio to radio) | 
| 29 | 477.125 | Simplex (radio to radio) | 
| 30 | 477.150 | Simplex (radio to radio) | 
| 31 | 477.175 | Channel 1 Repeater Input | 
| 32 | 477.200 | Channel 2 Repeater Input | 
| 33 | 477.225 | Channel 3 Repeater Input | 
| 34 | 477.250 | Channel 4 Repeater Input | 
| 35 | 477.275 | Channel 5 Repeater Input | 
| 36 | 477.300 | Channel 6 Repeater Input | 
| 37 | 477.325 | Channel 7 Repeater Input | 
| 38 | 477.350 | Channel 8 Repeater Input | 
| 39 | 477.375 | Simplex (radio to radio) | 
| 40 | 477.400 | Simplex (radio to radio) | 
| 41 | 476.4375 | Channel 41 Repeater Output | 
| 42 | 476.4625 | Channel 42 Repeater Output | 
| 43 | 476.4875 | Channel 43 Repeater Output | 
| 44 | 476.5125 | Channel 44 Repeater Output | 
| 45 | 476.5375 | Channel 45 Repeater Output | 
| 46 | 476.5625 | Channel 46 Repeater Output | 
| 47 | 476.5875 | Channel 47 Repeater Output | 
| 48 | 476.6125 | Channel 48 Repeater Output | 
| 49 | 476.6375 | Simplex (radio to radio) | 
| 50 | 476.6625 | Simplex (radio to radio) | 
| 51 | 476.6875 | Simplex (radio to radio) | 
| 52 | 476.7125 | Simplex (radio to radio) | 
| 53 | 476.7375 | Simplex (radio to radio) | 
| 54 | 476.7625 | Simplex (radio to radio) | 
| 55 | 476.7875 | Simplex (radio to radio) | 
| 56 | 476.8125 | Simplex (radio to radio) | 
| 57 | 476.8375 | Simplex (radio to radio) | 
| 58 | 476.8625 | Simplex (radio to radio) | 
| 59 | 476.8875 | Simplex (radio to radio) | 
| 60 | 476.9125 | Simplex (radio to radio) | 
| 61 | 476.9375 | Avoid (Reserved for future use) | 
| 62 | 476.9625 | Avoid (Reserved for future use) | 
| 63 | 476.9875 | Avoid (Reserved for future use) | 
| 64 | 477.0125 | Simplex (radio to radio) | 
| 65 | 477.0375 | Simplex (radio to radio) | 
| 66 | 477.0625 | Simplex (radio to radio) | 
| 67 | 477.0875 | Simplex (radio to radio) | 
| 68 | 477.1125 | Simplex (radio to radio) | 
| 69 | 477.1375 | Simplex (radio to radio) | 
| 70 | 477.1625 | Simplex (radio to radio) | 
| 71 | 477.1875 | Channel 41 Repeater Input | 
| 72 | 477.2125 | Channel 42 Repeater Input | 
| 73 | 477.2375 | Channel 43 Repeater Input | 
| 74 | 477.2625 | Channel 44 Repeater Input | 
| 75 | 477.2875 | Channel 45 Repeater Input | 
| 76 | 477.3125 | Channel 46 Repeater Input | 
| 77 | 477.3375 | Channel 47 Repeater Input | 
| 78 | 477.3625 | Channel 48 Repeater Input | 
| 79 | 477.3875 | Simplex (radio to radio) | 
| 80 | 477.4125 | Simplex (radio to radio) | 
       
     
   
 
    
    
    Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device